
Property Attributes
- MLS#72942176
- TypeSingle Family
- CountyHAMPSHIRE
- CityGranby
- NeighborhoodChicopee-Carver Street
- Zip01033
- StyleContemporary
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size1.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New construction TO BE BUILT. This open floor plan ranch has three bedrooms and two baths with a two car garage. It has main suite abutting laundry/mud room, dining room, large family room and kitchen. Two additional bedrooms and full bath included. Can be built to spec or customized to fit your needs. Additional plans available or bring your own. House and lot sold as a package. Prices vary by plan. Lot 8 is 1.38 acres of gravel and loam that is level and ready to built on. This lot has scenic views of preserved farmland and picturesque sunsets. Proposed septic system to be in front yard leaving backyard open to future pool or garage. The possibilities are endless!!
Elementary School | Middle School | High School |
---|---|---|
East Meadow Elementary School | East Meadow Middle School | Granby/Macduffy High School |
Price History | |
---|---|
2/12/2022 | Listed $689,900 |
General Features
Appliances | Vacuum System, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Gas Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Granby |
Community Features | Park, Walk/Jog Trails, Conservation Area, Private School, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Hampshire |
Directions | From 291 Chicopee onto Burnett Rd, left on West St, right on Brook St, right on Chicopee St. |
Disclosures | Listing Agent Related To Builder. New Construction To Be Built. House And Lot Sold As A Package. |
Electric | 200+ Amp Service |
Elementary School | East Meadow |
Exclusions | Construction Equipment And Excess Soils To Be Removed Prior To Closing. |
Exterior Features | Rain Gutters |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School | Granby/Macduffy |
Home Warranty Y/N | Yes |
Interior Features | Central Vacuum, Internet Available - Broadband |
Lot Size Square Feet | 60096 |
Master on main | First |
Middle/Junior High School | East Meadow |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, To Be Built. Call List Agent Chris Kotowicz 413-896-9813 Or Builder Alan Kotowicz 413-530-9292 |
Standard Status | Active |
Status | Active |
Street Name | Chicopee |
Subdivision Name | Chicopee/Carver Street |
Tax Lot | 1 |
Total Rooms | 7 |
Unit Number | Lot 8 |
Utilities | for Gas Oven, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2298 |
---|---|
Building Area Total | 2298 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Frontage Length | 150.00 |
Lot Features | Cleared, Level |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool