
Property Attributes
- MLS#72789510
- TypeCommercial
- CountyHAMPDEN
- CityChester
- Zip01011
- StyleLand
- Taxes$ 4274
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size246.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the "Commercial Overlay District" of Chester this land could be used for commercial or residential. About 15+/- acres are level and mostly cleared ready for you to bring your ideas. Rte.20 is a main road that leads to the Berkshires and other Hilltown areas. Current owners have been in talks with the town and a wind turbine company and are willing to share the test results with anyone interested. This would be a great location for some Senior housing, shopping/convenience store, etc., bring your ideas! Buyer will need to do due diligence to verify usage with the town. See the Rte.20 Commercial Overlay District By-Laws that are attached. Maps are rough outlines and may not be accurate. 2nd photo shows approx. level area. Contour of the land has changed a little from the photo; there is more level land now.
Price History | |
---|---|
2/24/2021 | Listed $600,000 |
4/15/2021 | 1% - $599,500 |
4/17/2021 | 1% - $599,000 |
4/23/2021 | 1% - $598,500 |
4/28/2021 | 1% - $598,000 |
5/4/2021 | 1% - $597,500 |
5/10/2021 | 1% - $597,000 |
5/13/2021 | 1% - $596,500 |
5/18/2021 | 1% - $596,000 |
5/21/2021 | 1% - $595,500 |
5/25/2021 | 1% - $595,000 |
5/29/2021 | 1% - $594,500 |
6/3/2021 | 17% - $495,000 |
11/27/2021 | 2% - $490,000 |
6/25/2022 | 4% - $475,000 |
General Features
Building Area Units | Square Feet |
---|---|
Business Type | Land |
City | Chester |
County | Hampden |
Directions | Look for house #475 land is right next door. |
Disclosures | Listing Agent Is Trustee But Has No Beneficiary Interest. Maps Are Rough Outlines And May Not Be Accurate. 2nd Photo Shows Approx. Level Area. Contour Of The Land Has Changed A Little From This Photo; |
Lot Size Square Feet | 10741896 |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | Rte. 20 |
Tax Annual Amount | 4274.55 |
Tax Lot | 47.1 |
Tax Year | 2020 |
Zoning | Res - COD |
Zoning Description | Other (See Remarks) |
Exterior Features
Lot Size Acres | 246.6 |
---|---|
Lot Size Area | 246.6 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool