
Property Attributes
- MLS#72938792
- TypeSingle Family
- CountyHAMPSHIRE
- CityGranby
- NeighborhoodChicopee-Carver Street
- Zip01033
- StyleRanch
- Price$ 526,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
Christopher Kotowicz with Coldwell Banker Community REALTORS®.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
TO BE BUILT: Get ready to customize your newly constructed 3 bedroom, 2 full bath ranch home to your needs on 1.48 acres with views of preserved farmland and Facing Rock Wildlife Management area. You can also choose from one of our Kotowicz Custom Homes recently built plans or bring your own. This home features a spacious living room, dining room and kitchen that flow together in an open airy floor plan. The primary bedroom features an ensuite bath and a very large closet. In addition, the 2 other bedrooms have their own full bathroom. There is a laundry/utility room with additional storage and a 2-car garage at the end of a private driveway accessible from either Chicopee or Carver street. Other features include hardwood floors, recessed lighting, forced hot air gas heat and central air conditioning. Best of all, you can end the day relaxing on your front porch looking out at the beautiful sunsets of Hampshire County.
Elementary School | High School |
---|---|
East Meadow Elementary School | Granby/Macduffy High School |
Price History | |
---|---|
2/2/2022 | Listed $499,900 |
General Features
Appliances | Vacuum System, Propane Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Gas Oven |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Granby |
Community Features | Park, Walk/Jog Trails, Conservation Area, Private School |
Construction Materials | Frame, Conventional (2x4-2x6) |
Cooling | Central Air |
County | Hampshire |
Directions | From 291 Chicopee onto Burnett Rd, left on West St, right on Brook St, right on Chicopee St. |
Disclosures | Listing Agent Related To Builder. New Construction To Be Built. House And Lot Sold As A Package. Price Varies On Plans, Finishes And Materials. |
Electric | 200+ Amp Service |
Elementary School | East Meadow |
Exclusions | Construction Equipment And Excess Soils To Be Removed Prior To Closing. |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Propane |
High School | Granby/Macduffy |
Home Warranty Y/N | Yes |
Interior Features | Central Vacuum, Internet Available - Broadband |
Lot Size Square Feet | 64468.799999 |
Master on main | First |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Appointment Required, To Be Built. Call List Agent Chris Kotowicz 413-896-9813 Or Builder Alan Kotowicz 413-530-9292 |
Standard Status | Active |
Status | Active |
Street Name | Chicopee Street |
Subdivision Name | Chicopee/Carver Street |
Tax Lot | 1 |
Total Rooms | 7 |
Unit Number | Lot 7 |
Utilities | for Gas Oven, Icemaker Connection |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Dining Room Features | Flooring - Hardwood, Open Floorplan, Lighting - Overhead |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 120 |
Kitchen Features | Flooring - Hardwood, Open Floorplan, Lighting - Overhead |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 10 |
Laundry Features | First Floor |
Living Area | 1683 |
Living Room Features | Flooring - Hardwood, Open Floorplan, Lighting - Overhead |
Primary Bedroom Level: First Floor | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roombedroom3area | 132 |
Roombedroom3length | 11 |
Roombedroom3width | 12 |
Roomdiningroomarea | 120 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 10 |
Roomlivingroomarea | 352 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 196 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1683 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Foundationarea | 1683 |
Frontage Length | 389.00 |
Lot Features | Cleared, Level |
Lot Size Acres | 1.48 |
Lot Size Area | 1.48 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool