
Property Attributes
- MLS#72961934
- TypeSingle Family
- CountyHAMPSHIRE
- CityNorthampton
- AreaFlorence
- NeighborhoodFlorence Center
- Zip01062
- StyleVictorian
- Year Built1881
- Taxes$ 15680
- Price$ 1,799,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4615
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Ruth Oland with Keller Williams Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy walking to Florence Center from this stunning 4600+ sq ft, 6 bed, 3.5 bath Victorian, on .64 acre. Built in 1881, this home has undergone the highest quality additions, renovations, and restorations, with the best attention to original details, modern design, and energy efficiency. A MAJOR two-story addition and renovation in 2016 added a vaulted primary bed suite, first floor laundry, mud room, and spectacular kitchen with oversized SS island, new roof, and too many other improvements to mention here (see special features att). 1st Fl: gorgeous open concept kitchen, dining, family, study, great room, formal living, back deck with retractable awning. 2nd Fl: five bedrooms—two of which would make perfect home offices. 3rd Fl: private suite & large bonus room. Bsmt (not incl. in sq ft): workshop, finished rec. room. A giant loft in the garage could be a fantastic studio. Fenced backyard: new pool and white cedar party deck (2020)—all set for you to entertain this summer!
Elementary School | Middle School | High School |
---|---|---|
Leeds Elementary School | JFK Middle School | Northampton High School |
Price History | |
---|---|
4/4/2022 | Listed $1,999,900 |
6/27/2022 | 11% - $1,799,900 |
General Features
Appliances | Oven, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Victorian |
Attached Garage | No |
Basement | Full, Partially Finished, Interior Entry, Bulkhead, Radon Remediation System, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Northampton |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Bike Path, House of Worship, Private School, Public School, University, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump, Air Source Heat Pumps (ASHP), Ductless, Whole House Fan |
County | Hampshire |
Directions | 1/10 mile off Rt. 9 (Locust St.) to S. Main St. to Beacon St. |
Disclosures | Some Areas Of The Wooden Hand Rails On The Deck Outside The Family Room Are Rotted. Sellers Have Never Used The Fireplace In The Living Room (Room With Exercise Equipment) |
Elementary School | Leeds |
Exterior Features | Rain Gutters, Storage, Professional Landscaping, Garden |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Heat Pump, Natural Gas, Air Source Heat Pumps (ASHP), Ductless, Fireplace |
High School | Northampton |
Interior Features | Bathroom - Full, Bedroom, Bonus Room, Great Room, Bathroom, Solar Tube(s) |
Lot Size Square Feet | 27674 |
MLS Area | Florence |
Master on main | Second |
Middle/Junior High School | Jfk |
Patio/Porch Features | Porch, Deck, Deck - Wood, Deck - Composite, Patio, Covered |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Accompanied Showings For Qualified Buyers Only. Call List Agent. Broker Preview Thurs 4/7 3-5pm. |
Standard Status | Active |
Status | Price Changed |
Street Name | Beacon St |
Subdivision Name | Florence Center |
Tax Annual Amount | 15680 |
Tax Year | 2021 |
TaxAssessedValue | 902700 |
Total Rooms | 13 |
Utilities | for Gas Range |
Year Built | 1881 |
Year Built Details | Approximate, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | URB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Deck - Exterior |
Kitchen Level | First |
Laundry Features | Flooring - Stone/Ceramic Tile, Countertops - Upgraded, First Floor |
Living Area | 4615 |
Living Room Features | Flooring - Hardwood |
Roombedroom5features | Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4615 |
---|---|
Covered Spaces | 2 |
Door Features | French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Stone, Brick/Mortar |
Frontage Length | 100.00 |
Lot Features | Level |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Storage, Workshop in Garage, Paved Drive, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool